OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA-26
LIST OF STUDENTS, ADMITTED IN 1st ROUND COUNSELLING PARA MEDICAL
COURSES SESSION 2018-19
Dresser
Sl No Name of Students Gen rank DCECE Roll No Class Roll No
1 MANORANJAN KUMAR EBC-88 18005391 01
2 BHAWESH KUMAR GUPTA UR-168 18007840 02
3 RAUSHAN KUMAR SAH UR-135 18009224 03
4 MANINDRA KUMAR SC-92 41005083 04
5 ARTI KUMARI EBC-87 18000165 05
6 AAYSHA KUMARI EBC-83 32004573 06
7 ASHWINI KUMARI UR-157 18002438 07
8 UJALA KUMARI UR-154 41001027 08
9 AKASH KUMAR UR-201 18004519 09
10 ANJALI BHARTI RCG-71 18002449 10
11 TUSHAR KUMAR EBC-80 18004343 11
12 POOJA KUMARI UR-197 18001728 12
13 GAYATRI KUMARI BC-107 18001657 13
14 ANUSHKA RAJ UR-202 17000567 14
15 NIKHIL MISHRA UR-90 41005135 15
16 KAJAL BHARTI SC-64 41000075 16
17 GOPAL KUMAR UR-144 18010993 17
18 RAKESH KUMAR UR-133 32006483 18
19 GITA KUMARI SC-74 18001491 19
20 MONU KUMAR UR-98 18010122 20
21 MOHAMMAD MAYAWAR ALAM EBC-79 32005954 21
OT, ASSISTANT
1 SACHIN MUKHIYA UR-590 32005929 01
2 SHUBHAM KUMAR UR-185 31023758 02
3 SOBODH KUMAR UR-309 16005557 03
4 SACHIN KUMAR EBC-176 17002152 04
5 SUMIT KUMAR UR-235 31023763 05
6 ANIKET RAJ BC-363 31024785 06
7 KUMAR GAURAV BC-366 16005552 07
8 LALAN KUMAR BC-406 16009484 08
9 RAJEEV KUMAR EBC-299 32006087 09
10 DEEPAK KUMAR UR-489 16008392 10
11 JAGJIT KUMAR SC-300 31023261 11
12 NEERAJ KUMAR SC-248 31023033 12
13 MANOHAR KUMAR SC-261 16006119 13
14 RANJEET KUMAR UR-317 31026453 14
15 PINTU KUMAR EBC-244 16006362 15
16 SUNDRAM KUMAR EBC-211 17001634 16
LAB TECH
1 ANKIT KUMAR UR-636 17001564 01
2 NISHANT KUMAR SC-108 31022488 02
3 GOUTAM KUMAR UR-328 16005698 03
4 RAMESH KUMAR TANTI SC-114 16008017 04
5 SANDEEP KUMAR UR-582 31022473 05
6 PALLAVI KUMARI UR-598 31014842 06
7 SURAJ KUMAR UR-642 31026108 07
8 ASHOK KUMAR VERMA UR-382 31022119 08
9 MANISH KUMAR YADAV BC-416 31026288 09
10 VISHAL KUMAR MANDAL EBC-246 17001822 10
11 VIKASH KUMAR UR-715 31022194 11
12 MD TANVEER HASAN UR-755 16009928 12
13 MANISH KUMAR BC-415 32006916 13
14 AMAN KUMAR EBC-318 31022522 14
15 SANTOSH KUMAR UR-753 31024520 15
16 ALOK KUMAR SC-136 32006289 16
17 KARN KUMAR SC-105 32006095 17
18 ARPANA KUMARI RCG-786 31008735 18
OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA-26
LIST OF STUDENTS, ADMITTED IN IInd ROUND COUSELLING PARA MEDICAL
COURSES SESSION 2018-19
Dresser
    Sl No Name of Students Gen rank DCECE Roll No Class Roll No
    1 NISHI KUMARI UR-387 18000410 22
    2 RAVI RANJAN KUMAR UR-343 18004838 23
    3 MIJUT KUMAR BC-805 17002153 24
    4 SUSANT KUMAR SONU BC-473 17002123 25
    5 ANU KUMARI UR-364 32001614 26
    6 ABHISHUK KUMAR UR-403 18004835 27
    7 SAKSHI KUMARI SC-234 32004360 28
    8 RABINDRA KUMAR YADAV BC-272 32006361 29
    OT. ASSISTANT
  1. NARAYAN KUMAR UR-1594 31024678 05
  2. SANTOSH KUMAR SAH UR-1632 31024486 11
  3. RUPESH KUMAR SC-304 31023442 16
  4. SUJEET KUMAR EBC-579 32006276 17
  5. SHAMSH ALAM UR-252 17002232 18
  6. Vikrant Baibhav UR-128 31023383 19
    LAB TECH
    1 JAY PRAKASH KUMAR EBC-759 16007079 06
    2 SHAKTI KAPOOR EBC-860 31024374 07
    3 GAUTAM KUMAR UR-1488 16008687 08
    4 RAJANIKANT KUMAR UR-1323 16006824 17
    5 DEV KUMAR BC-916 32006602 19
    6 VIKASH KUMAR UR-1276 16007022 20
    7 NITISH KUMAR UR-1735 31022214 21
    8 AJIT KUMAR ST-31 31022311 22
    9 MANURANJAN KUMAR SC-290 32006906 23
    X-RAY TECHNICIAN
    1 VIKASH KUMAR YADAV BC-1664 16007667 1
    2 AYUSH ANAND UR-968 16005302 2
    3 NITEESH KUMAR SC-402 31022149 3
    4 Rajesh Ranjan SC-13 32006010 4