OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA-26
LIST OF STŪDENTS,ADMITTED IN PARA MEDICAL COURSES SESSION 2015-16
LABORATORY TECHNICIAN
Sl. No Name of Students Gen rank Roll. No Class Roll No
1 Raj Anand Bc-258 61700110 01
2 Birjesh Singh Bc-252 92400168 02
3 Rajeev Kumar Sc-38 72401116 03
4 Jitendra Kumar Mandal EBC-80 62301487 04
5 Ganesh Kumar Gen - 215 62301196 05
6 Nitish Kumar Gen - 19 62301216 06
7 Prabhat Kumar Sc - 37 71601201 07
8 Kundan Kumar EBC-(DQ)18 51600139 08
O.T. ASSISTANT
1 Amit Kumar Bc-289 52300577 01
2 Md. Ghalib Naster Gen -295 71700306 02
3 Aman Kumar Sc-35 71700315 03
4 Sanjesh Kumar EBC-83 12400185 04
5 Nitish Kumar EBC-88 12301158 05
6 Kunal Kishor Gen-181 12301211 06
7 Deepak Kumar Bc-301 92301052 07
2nd Round Couselling LABORATORY TECHNICIAN
1 Sunil Kumar Gen-1990 62301099 09
2 Vinod Kumar Gen-1405 71700304 10
3 Ajay Kumar Gen-1439 41600804 11
4 Ramesh Kumar Gen-1508 71601255 12
5 Niranjan Kumar Gen-2122 71600959 13
2nd Round Couselling OT ASSISTANT
1 Shankar Kumar Gen-1494 72305039 08
2 Kumar Ajit Priyadarsi Gen-1428 61600422 09
3 Niraj Kumar Gen-1388 71601165 10
2nd Round Couselling X Ray Technician
1 Babita Kumari Gen-4897 11600148 01
2 Minakshi Kumari Gen-5124 82301880 02
3 Neha Kumari Gupta Gen-3935 12300386 03
4 Khushboo Kumari Gen-4853 72303122 04
2nd Round Couselling OPHTHALMIC ASSISTANT
1 Harshita Kumari Gen-4832 72301073 01
2 Abhishek Kumar Gen-3880 22301057 02
3 Moni Kumari Anand Gen-5769/ EBC-1459 72304732 03
4 Sudha Kumari Gen-5315 72400378 04
5 Neha Kumari Gen-5318 72400046 05
6 Sunaina Kumari Gen-5358/ BC-2907 72400940 06
7 Uma Kumari Gen-5282 82400181 07
8 Sandhya Kumari Gen-5713/EBC-1449 82300689 08